Price
| Model | Duty | PTO HP Range | Width (in) | Hitch |
| GBC48 | Standard-Duty | Up to 25 | 48 | Cat 0, Limited Cat 1, Cat 1 |
| BSS54 | Standard-Duty | Up to 45 | 54 | Cat 1 |
| BSS60 | Standard-Duty | Up to 45 | 60 | Cat 1 |
| BSS65 | Standard-Duty | Up to 45 | 65 | Cat 1 |
| BSS72 | Standard-Duty | Up to 45 | 72 | Cat 1 |
| BSM72 | Medium-Duty | 40-65 | 72 | Cat 1&2 |
| BSM84 | Medium-Duty | 40-65 | 84 | Cat 1&2 |
