Price
| Woods Model | Duty | Working Width (in) | Cutting Capacity Diameter (in) | Minimum PTO HP | Hitch |
|---|---|---|---|---|---|
| RC3.5 | Light-Duty | 42 | 1 | 20 | Cat 1 |
| RC4 | Light-Duty | 48 | 1 | 20 | Cat 1 |
| BB48X | Standard-Duty | 48 | 1.5 | 15 | Cat 1 |
| RC5 | Light-Duty | 60 | 1 | 20 | Cat 1 |
| BB60X | Standard-Duty | 60 | 2 | 20 | Cat 1 |
| BB600X | Medium-Duty | 60 | 3 | 30 | Cat 1&2 |
| BB6000X | Heavy-Duty | 60 | 4 | 40 | Cat 1&2 |
| RC6 | Light-Duty | 72 | 1 | 20 | Cat 1 |
| BB72X | Standard-Duty | 72 | 2 | 25 | Cat 1 |
| BB720X | Medium-Duty | 72 | 3 | 30 | Cat 1&2 |
| BB7200X | Heavy-Duty | 72 | 4 | 50 | Cat 1&2 |
| BB84X | Standard-Duty | 84 | 2 | 30 | Cat 1&2 |
| BB840X | Medium-Duty | 84 | 3 | 40 | Cat 1&2 |
| BB840XQ | Medium-Duty | 84 | 3 | 40 (1,000 rpm) | Cat 1&2 |
| BB840X-P | Medium-Duty | 84 | 3 | 40 | Drawbar |
| BB8400X | Heavy-Duty | 84 | 4 | 65 | Cat 2&3 |
| DBH5-31 | Ditch Bank | 60 | 2 | 60 | Cat 2&3 |
| DBH6-31 | Ditch Bank | 72 | 2 | 60 | Cat 2&3 |
